<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>In Full Swing</title>
		<description>Columbus, Ohio</description>
		<link><![CDATA[http://infullswing.us]]></link>
		<atom:link rel='next' href='http://infullswing.us/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Job# 080028
Mathematical and Physical Sciences
Annual Physics Winter Party
Physics Research Building Atrium
Jan-26-2008
Photo by A.J. Zanyk
The Ohio State University]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://infullswing.us/wp-content/gallery/in-full-swing-photos/_MG_6313.jpg]]></link>
			<media:content url='http://infullswing.us/wp-content/gallery/in-full-swing-photos/_MG_6313.jpg' medium='image' />
			<media:title><![CDATA[Job# 080028
Mathematical and Physical Sciences
Annual Physics Winter Party
Physics Research Building Atrium
Jan-26-2008
Photo by A.J. Zanyk
The Ohio State University]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://infullswing.us/wp-content/gallery/in-full-swing-photos/thumbs/thumbs__MG_6313.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) In Full Swing (http://infullswing.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Job# 080028
Mathematical and Physical Sciences
Annual Physics Winter Party
Physics Research Building Atrium
Jan-26-2008
Photo by A.J. Zanyk
The Ohio State University]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://infullswing.us/wp-content/gallery/in-full-swing-photos/_MG_6238.jpg]]></link>
			<media:content url='http://infullswing.us/wp-content/gallery/in-full-swing-photos/_MG_6238.jpg' medium='image' />
			<media:title><![CDATA[Job# 080028
Mathematical and Physical Sciences
Annual Physics Winter Party
Physics Research Building Atrium
Jan-26-2008
Photo by A.J. Zanyk
The Ohio State University]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://infullswing.us/wp-content/gallery/in-full-swing-photos/thumbs/thumbs__MG_6238.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) In Full Swing (http://infullswing.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Job# 080028
Mathematical and Physical Sciences
Annual Physics Winter Party
Physics Research Building Atrium
Jan-26-2008
Photo by A.J. Zanyk
The Ohio State University]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://infullswing.us/wp-content/gallery/in-full-swing-photos/_MG_6229.jpg]]></link>
			<media:content url='http://infullswing.us/wp-content/gallery/in-full-swing-photos/_MG_6229.jpg' medium='image' />
			<media:title><![CDATA[Job# 080028
Mathematical and Physical Sciences
Annual Physics Winter Party
Physics Research Building Atrium
Jan-26-2008
Photo by A.J. Zanyk
The Ohio State University]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://infullswing.us/wp-content/gallery/in-full-swing-photos/thumbs/thumbs__MG_6229.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) In Full Swing (http://infullswing.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Job# 080028
Mathematical and Physical Sciences
Annual Physics Winter Party
Physics Research Building Atrium
Jan-26-2008
Photo by A.J. Zanyk
The Ohio State University]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://infullswing.us/wp-content/gallery/in-full-swing-photos/_MG_6228.jpg]]></link>
			<media:content url='http://infullswing.us/wp-content/gallery/in-full-swing-photos/_MG_6228.jpg' medium='image' />
			<media:title><![CDATA[Job# 080028
Mathematical and Physical Sciences
Annual Physics Winter Party
Physics Research Building Atrium
Jan-26-2008
Photo by A.J. Zanyk
The Ohio State University]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://infullswing.us/wp-content/gallery/in-full-swing-photos/thumbs/thumbs__MG_6228.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) In Full Swing (http://infullswing.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Job# 080028
Mathematical and Physical Sciences
Annual Physics Winter Party
Physics Research Building Atrium
Jan-26-2008
Photo by A.J. Zanyk
The Ohio State University]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://infullswing.us/wp-content/gallery/in-full-swing-photos/_MG_6227.jpg]]></link>
			<media:content url='http://infullswing.us/wp-content/gallery/in-full-swing-photos/_MG_6227.jpg' medium='image' />
			<media:title><![CDATA[Job# 080028
Mathematical and Physical Sciences
Annual Physics Winter Party
Physics Research Building Atrium
Jan-26-2008
Photo by A.J. Zanyk
The Ohio State University]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://infullswing.us/wp-content/gallery/in-full-swing-photos/thumbs/thumbs__MG_6227.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) In Full Swing (http://infullswing.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Job# 080028
Mathematical and Physical Sciences
Annual Physics Winter Party
Physics Research Building Atrium
Jan-26-2008
Photo by A.J. Zanyk
The Ohio State University]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://infullswing.us/wp-content/gallery/in-full-swing-photos/_MG_6225.jpg]]></link>
			<media:content url='http://infullswing.us/wp-content/gallery/in-full-swing-photos/_MG_6225.jpg' medium='image' />
			<media:title><![CDATA[Job# 080028
Mathematical and Physical Sciences
Annual Physics Winter Party
Physics Research Building Atrium
Jan-26-2008
Photo by A.J. Zanyk
The Ohio State University]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://infullswing.us/wp-content/gallery/in-full-swing-photos/thumbs/thumbs__MG_6225.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) In Full Swing (http://infullswing.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Kathy]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://infullswing.us/wp-content/gallery/in-full-swing-photos/Kathy.jpg]]></link>
			<media:content url='http://infullswing.us/wp-content/gallery/in-full-swing-photos/Kathy.jpg' medium='image' />
			<media:title><![CDATA[Kathy]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://infullswing.us/wp-content/gallery/in-full-swing-photos/thumbs/thumbs_Kathy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) In Full Swing (http://infullswing.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IFSPubPict]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://infullswing.us/wp-content/gallery/in-full-swing-photos/IFSPubPict.jpg]]></link>
			<media:content url='http://infullswing.us/wp-content/gallery/in-full-swing-photos/IFSPubPict.jpg' medium='image' />
			<media:title><![CDATA[IFSPubPict]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://infullswing.us/wp-content/gallery/in-full-swing-photos/thumbs/thumbs_IFSPubPict.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) In Full Swing (http://infullswing.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DougSuePete]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://infullswing.us/wp-content/gallery/in-full-swing-photos/DougSuePete.jpg]]></link>
			<media:content url='http://infullswing.us/wp-content/gallery/in-full-swing-photos/DougSuePete.jpg' medium='image' />
			<media:title><![CDATA[DougSuePete]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://infullswing.us/wp-content/gallery/in-full-swing-photos/thumbs/thumbs_DougSuePete.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) In Full Swing (http://infullswing.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Band2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://infullswing.us/wp-content/gallery/in-full-swing-photos/Band2.jpg]]></link>
			<media:content url='http://infullswing.us/wp-content/gallery/in-full-swing-photos/Band2.jpg' medium='image' />
			<media:title><![CDATA[Band2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://infullswing.us/wp-content/gallery/in-full-swing-photos/thumbs/thumbs_Band2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) In Full Swing (http://infullswing.us)]]></media:copyright>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (Requested URI is rejected)

Served from: www.infullswing.us @ 2012-02-08 03:39:34 -->
